McMahon & Nagle · Logistic Regression Model · v65.1
Train the model to see performance metrics.
Test whether older training data helps or hurts. All tested against 2025.
Train the model to see signal analysis.
Train the model to see conversion rates by source.
Train or import the model first, then load leads.
Train the model first, then load the pipeline.
Train the model first, then load orders.
Load the model, set a date range, then Load All Jobs.
Set a date range, then Load.
Analyse how UDF field values, lead sources and areas correlate with Est→Order conversion.
Average profit and margin breakdown by rep, source, and area. Only orders with line items are included.
Conversion rate and expected profit per lead at each margin level (40–55%). Helps answer: would lowering prices increase overall profit?
Test the database connection and pull a sample job to verify everything is working.
Load the pipeline first, then enter a job or lead number to trace where it drops out of the pipeline stages.
Sync MBNI job data into the database for a date range. This fetches via SOAP and caches in Supabase.
MBNI User Defined Fields — field keys, names, types and values.
| Exclude | Key | Name | Type | Values |
|---|---|---|---|---|
| uf-1 | Offer Discussed | dropdown | Yes, No | |
| uf-2 | Budget | text | — | |
| uf-3 | Other Prices | dropdown | Yes, No | |
| uf-4 | Timeline | text | — | |
| uf-5 | D.C. Feedback | textarea | — | |
| uf-6 | Other Info | textarea | — | |
| uf-7 | From Who? | text | — | |
| uf-8 | Discuss in Meet | dropdown | Yes, No | |
| uf-9 | Decision Makers | dropdown | Yes, No | |
| uf-10 | First in | dropdown | Yes, No | |
| uf-11 | Referral From | text | — | |
| uf-12 | Referring DC | text | — | |
| uf-13 | RFT | dropdown | Yes, No | |
| uf-14 | RFT NWD | dropdown | Yes, No | |
| uf-15 | RFT CAREYS | dropdown | Yes, No | |
| uf-16 | RFT DIAMOND | dropdown | Yes, No | |
| uf-17 | McMN | dropdown | Yes, Sales, Survey, Processing, Stores, Install | |
| uf-18 | RFT ORIGIN | dropdown | Yes, No | |
| uf-19 | RFT VERTICAL SLIDER | dropdown | Yes, No | |
| uf-20 | RFT DEKKO | dropdown | Yes, No | |
| uf-21 | Showroom Visit | dropdown | Yes, No | |
| uf-22 | Photographs | dropdown | Yes, No, Not Asked | |
| uf-23 | Feedback Call Made | dropdown | Yes, No | |
| uf-24 | On Time | dropdown | Yes, No | |
| uf-25 | Happy With Appt | dropdown | Yes, No | |
| uf-26 | Window Sample | dropdown | Yes, No | |
| uf-27 | Heat Lamp | dropdown | Yes, No | |
| uf-28 | Photostream | dropdown | Yes, No | |
| uf-29 | Next Step | dropdown | No Decision, Follow Up, McMN Order, Other Order | |
| uf-30 | Other | textarea | — | |
| uf-31 | Grant | dropdown | No, Yes-SEAI, Yes-COUNCIL, Yes-OTHER |
Job counts per rep in the trained Est→Order dataset.